Past Masters
Past Masters
| 1855 Sir Samuel Osborne Gibbes | 1856 F.W. Merriman |
| 1857 J. Buchanan | 1858 F.E. Campbell |
| 1859 F.W. Merriman | 1860 P.T. Solomon |
| 1861 P.T. Solomon | 1862 G.S. Graham |
| 1863 P.A. Phillips | 1864 C.F. Goldsboro’ |
| 1865 J. Naughton | 1866 J.J. Fitzgibbon |
| 1867 J. McLeod | 1868 P.A. Phillips |
| 1869 L.A. Nathan | 1870 A. J. McMath |
| 1871 W.R. Hayward | 1872 H.G. Wade |
| 1873 H.G. Wade | 1874 W.R. Hayward |
| 1875 W.R. Hayward | 1876 W. Lodder |
| 1877 J. Warren | 1878 T.Cole |
| 1879 J.L. Hatswell | 1880 W.A. Fenton |
| 1881 A. Wright | 1882 W.A. Waddell |
| 1883 W.A. Fenton | 1884 H. Elliot |
| 1885 A. Wright | 1886 E. Auger |
| 1887 E. Auger | 1888 H. Olive |
| 1889 C.D. Grey | 1890 C.D. Grey |
| 1891 A. Sutherland | 1892 C. Crozier |
| 1893 T. McCulloch | 1894 W. Grey |
| 1895 W.H. George | 1896 G.H. S. Foster |
| 1897 C.D. Grey | 1898 A.J. Tapper |
| 1899 R. Maxwell | 1900 H. Hall |
| 1901 W.H. Grove | 1902 C.H. Jenkins |
| 1903 F. Price | 1904 R.A. McCullough |
| 1905 C.C. MacMillan | 1906 R.L. Monteath |
| 1907 S.F. Carter | 1908 F. Rose |
| 1909 E.P. Goldsboro’ | 1910 E.P. Goldsboro’ |
| 1911 W.L. Rattray | 1912 R.L. Monteath |
| 1913 F.L. Armitage | 1914 J. Linton |
| 1915 F.D. Mears | 1916 G. Page |
| 1917 J.A. Messenger | 1918 H.M. Warner |
| 1919 J.H. Poile | 1920 H.M. Warner |
| 1921 H.C. Savage | 1922 J.N. Braund |
| 1923 T.J. Cole | 1924 H.E. Forde |
| 1925 A. Coyte | 1926 Rev. A.J. Greenwood |
| 1927 D. Ballie | 1928 D. Scott |
| 1929 E.E. Horide | 1930 J.B. Parkinson |
| 1931 W.B. Smith | 1932 J.L. Brunton |
| 1933 A.S. Harvey | 1934 W. Hickson |
| 1935 W.A. Fletcher | 1936 L.J. Warren |
| 1937 W.M. Hunter | 1938 C. Warner |
| 1939 J. Hartwell | 1940 A.R. Millar |
| 1941 A.R. Millar | 1942 R.F. Newton |
| 1943 C.A. Ford | 1944 F. McKenzie |
| 1945 R. Lott | 1946 D. Gough |
| 1947 G.F. Beck | 1948 R.B. Bartleet |
| 1949 W. Hickson | 1950 H.M. Mead |
| 1951 S.J.P. Scott | 1952 F.C. Burt |
| 1953 O.A. Dryland | 1954 R. Davies |
| 1955 J.V.R. MacLean | 1956 F.R. Harnett |
| 1957 C.A. Frater | 1958 A.E. Healy |
| 1959 F.O. Thorburn | 1960 D.C. Hardy |
| 1961 A.S. Ridler | 1962 K.M. Coyte |
| 1963 B.O. Belcher | 1964 H.R. Jackson |
| 1965 B.K. McClure | 1966 R.F.V. Rutter |
| 1967 W.I. Caskie | 1968 R.W. Tisdale |
| 1969 C.T.B. Le Grys | 1970 A.M. Rushton |
| 1971 F.G. Ireland | 1972 B.A. Harris |
| 1973 J.S. Caskie | 1974 C. Toft |
| 1975 E.J. Cox | 1976 W.D.J. Paterson |
| 1977 R.S. Devlin | 1978 C. Burt |
| 1979 W.H. Tonkin | 1980 G. Bell |
| 1981 W.J.P. Hardiman | 1982 A. Gofton |
| 1983 M.S. MacDonald | 1984 D.C.M. Rugg |
| 1985 B.A. Coyte | 1986 E.L. Jensen |
| 1987 W.A. Finley | 1988 W.D. Harley |
| 1989 A.P.H. Rutter | 1990 S.N.G. Douglas |
| 1991 G.M. Ridler | 1992 C.N. Hardy |
| 1993 N.E. Brook | 1994 N.E. Brook |
| 1995 G.R. Hardy | 1996 A.P.H. Rutter |
| 1997 A.P.H. Rutter | 1998 D.P. Laery |
| 1999 R. Gosling | 2000 A.G. Howard |
| 2001 F.G. Ireland | 2002 A. Gofton |
| 2003 D. Boseley | 2004 D. Boseley |
| 2005 M.P. Layzell | 2006 R.L. Connon |
| 2007 R.L. Connon | 2008 J.C. Woodage |
| 2009 A. Gofton | 2010 R.G. Stobie |
| 2011 A.P.H. Rutter | 2012 A. Gofton |
| 2013 R.G. Stobie | 2014 R.L. Connon |
| 2015 A.P.H. Rutter | 2016 D.P. Laery |
| 2017 D.P. Laery | 2018 M.P. Layzell |
About Waitemata Lodge
The Waitemata Lodge is a Freemasons’ Lodge, which is part of the United Grand Lodge of Ancient Free & Accepted Masons Of England.
FIND OUT MORE
Meetings
Meetings are held on the first Wednesday of each month from March to December, starting at 6.30 pm. A dinner follows the meeting.
FIND OUT MORE
Contact
We welcome contact from anyone wishing to contact the lodge. Waitemata Lodge welcomes visitors from other Lodges.
FIND OUT MORE